Publication: Is there a market for trusted car data?
Date
Date
Date
2020
Journal Article
Published version
| cris.lastimport.scopus | 2025-05-30T03:48:07Z | |
| cris.lastimport.wos | 2025-07-21T01:30:12Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-0762-3505 | |
| cris.virtual.orcid | https://orcid.org/0000-0002-0453-9762 | |
| cris.virtualsource.orcid | ddb2bfbc-57fa-4e86-b808-4727c4a6b7d5 | |
| cris.virtualsource.orcid | 83a08ae2-ca23-440e-8ec6-a02f9afc9e09 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2019-09-18T15:34:01Z | |
| dc.date.available | 2019-09-18T15:34:01Z | |
| dc.date.issued | 2020-06-01 | |
| dc.description.abstract | The used-car trade is characterized by information asymmetries between buyers and sellers leading to uncertainty and distrust,thus causing market inefficiencies. Prior research has shown that blockchain offers a solution: a transparent, trustworthy andverified car history that addresses these issues in the market for ‘lemons’. Yet, whether or not there really is a market for trustedcar data remains an open question. In particular, it is unclear if trusted car data increases transparency in the market for lemons andhow market participants value increased transparency. Hence, through a market game with 50 participants, we explored theeffects of trusted car data on the sales price of the cars, and the relative revenue of buyers and sellers. Additionally, we conductedinterviews with the participants to elicit the perceived customer value. The results show that blockchain enables an increase intransparency and creates value for both buyers and sellers. | |
| dc.identifier.doi | 10.1007/s12525-019-00368-5 | |
| dc.identifier.issn | 1019-6781 | |
| dc.identifier.other | merlin-id:18299 | |
| dc.identifier.scopus | 2-s2.0-85073981704 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/160021 | |
| dc.identifier.wos | 000545211700004 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 000 Computer science, knowledge & systems | |
| dc.title | Is there a market for trusted car data? | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Electronic Markets | |
| dcterms.bibliographicCitation.number | 2 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 225 | |
| dcterms.bibliographicCitation.pagestart | 211 | |
| dcterms.bibliographicCitation.url | https://link.springer.com/article/10.1007%2Fs12525-019-00368-5 | |
| dcterms.bibliographicCitation.volume | 30 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Bauer, Ingrid | |
| uzh.contributor.author | Zavolokina, Liudmila | |
| uzh.contributor.author | Schwabe, Gerhard | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2019-09-18 15:34:01 | |
| uzh.eprint.lastmod | 2025-07-21 02:05:45 | |
| uzh.eprint.statusChange | 2019-09-18 15:34:01 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-174474 | |
| uzh.jdb.eprintsId | 21230 | |
| uzh.oastatus.unpaywall | hybrid | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Bauer, Ingrid; Zavolokina, Liudmila; Schwabe, Gerhard (2020). Is there a market for trusted car data? Electronic Markets, 30(2):211-225. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.scope | disciplinebased | |
| uzh.scopus.impact | 27 | |
| uzh.scopus.subjects | Business and International Management | |
| uzh.scopus.subjects | Economics and Econometrics | |
| uzh.scopus.subjects | Computer Science Applications | |
| uzh.scopus.subjects | Marketing | |
| uzh.scopus.subjects | Management of Technology and Innovation | |
| uzh.workflow.chairSubject | Information Management | |
| uzh.workflow.chairSubject | ifiIMRG1 | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 174474 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 51 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 26 | |
| Files | Original bundle
Bauer2019_Article_IsThereAMarketForTrustedCarDat.pdfview file |Download1.21 MB | |
| Publication available in collections: |