Publication: Prevalence of hepatitis and HIV infections and vaccination rates in patients entering the heroin-assisted treatment in Switzerland between 1994 and 2002
Date
Date
Date
2006
Journal Article
Published version
| cris.lastimport.scopus | 2025-07-31T03:36:25Z | |
| cris.lastimport.wos | 2025-07-11T01:31:38Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2014-05-20T11:38:38Z | |
| dc.date.available | 2014-05-20T11:38:38Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Background: Hepatitis C virus (HCV) remains very prevalent in injection drug users (IDUs). In spite of recommended vaccinations against hepatitis A virus (HAV) and hepatitis B virus (HBV), many IDUs remain susceptible to HAV and HBV. Study population and methods: Patients entering heroin-assisted treatment between 2000 and 2002 (N = 210) were compared for infectious disease status with patients entering this treatment in 1998 (N = 243) and between 1994 and 1996 (N = 1035). Infection status was determined with the aid of questionnaires and blood tests for antibodies against HAV, HBV core antigen, HCV and HIV. Results: In the cohort 2000–2002 78.3% of the patients were HCV positive, 53.3% were HBV positive, 41.2% were HAV positive and 12.6% were HIV positive. In comparison to the cohorts entering the heroin- assisted treatment at an earlier time, there was a significant reduction of HBV and HAV infections, but not of HCV and HIV infections. 15.6% of the patients entering between 2000 and 2002 were vaccinated against HBV and 10.3% against HAV. 31.1% of patients at entrance were susceptible for HBV and 48.5% for HAV. In comparison to patients entering treatment in 1998 there was no significant increase in patients who were vaccinated against HBV. Conclusions: This data illustrates the need for improving HCV prevention and more consequent vaccination against HBV and HAV in IDUs. | |
| dc.identifier.doi | 10.1007/s10654-006-9023-z | |
| dc.identifier.issn | 0393-2990 | |
| dc.identifier.scopus | 2-s2.0-33750087892 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/104550 | |
| dc.identifier.wos | 000241379100008 | |
| dc.language.iso | eng | |
| dc.subject | HIV | |
| dc.subject | HIV Infections | |
| dc.subject | Infection | |
| dc.subject | Patients | |
| dc.subject | Prevalence | |
| dc.subject | Switzerland | |
| dc.subject | Vaccination | |
| dc.subject | hepatitis | |
| dc.subject | treatment | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Prevalence of hepatitis and HIV infections and vaccination rates in patients entering the heroin-assisted treatment in Switzerland between 1994 and 2002 | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | European Journal of Epidemiology | |
| dcterms.bibliographicCitation.number | 7 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 549 | |
| dcterms.bibliographicCitation.pagestart | 545 | |
| dcterms.bibliographicCitation.pmid | 16858622 | |
| dcterms.bibliographicCitation.volume | 21 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Research Institute for Public Health and Addiction|Universität Bielefeld | |
| uzh.contributor.affiliation | Research Institute for Public Health and Addiction | |
| uzh.contributor.affiliation | Research Institute for Public Health and Addiction | |
| uzh.contributor.affiliation | Universität Bielefeld | |
| uzh.contributor.affiliation | Research Institute for Public Health and Addiction|Centre for Addiction and Mental Health|University of Toronto Faculty of Medicine | |
| uzh.contributor.author | Gerlich, M | |
| uzh.contributor.author | Gschwend, P | |
| uzh.contributor.author | Uchtenhagen, Ambros | |
| uzh.contributor.author | Kramer, A | |
| uzh.contributor.author | Rehm, Jürgen | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2014-05-20 11:38:38 | |
| uzh.eprint.lastmod | 2025-07-31 03:36:25 | |
| uzh.eprint.statusChange | 2014-05-20 11:38:38 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-95489 | |
| uzh.jdb.eprintsId | 20987 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Gerlich, M; Gschwend, P; Uchtenhagen, Ambros; Kramer, A; Rehm, Jürgen (2006). Prevalence of hepatitis and HIV infections and vaccination rates in patients entering the heroin-assisted treatment in Switzerland between 1994 and 2002. European Journal of Epidemiology, 21(7):545-549. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 25 | |
| uzh.scopus.subjects | Epidemiology | |
| uzh.workflow.chairSubject | tre | |
| uzh.workflow.chairSubject | ill | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 95489 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 49 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 18 | |
| Files | ||
| Publication available in collections: |