Publication: Media use and emotional distress under COVID-19 lockdown in a clinical sample referred for internalizing disorders: A Swiss adolescents' perspective
Media use and emotional distress under COVID-19 lockdown in a clinical sample referred for internalizing disorders: A Swiss adolescents' perspective
Date
Date
Date
| cris.lastimport.scopus | 2025-06-15T03:30:24Z | |
| cris.lastimport.wos | 2025-07-26T01:47:29Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2022-03-07T15:55:45Z | |
| dc.date.available | 2022-03-07T15:55:45Z | |
| dc.date.issued | 2022-03 | |
| dc.description.abstract | The COVID-19 outbreak has profoundly affected adolescents' life. Adolescents with pre-existing psychiatric disorders have been at particular risk of increased mental health problems and problematic media use. 178 patients, aged 12-18 years, referred before the COVID-19 outbreak to child and adolescent psychiatry, participated in an anonymous online survey on the impact of the lockdown on media use and mental well-being. The survey was conducted approximately one month after the first easing of restrictions following a six-week lockdown in Switzerland. Based on self-report, half of the patients had been diagnosed with internalizing disorders (ID; depression or anxiety disorder) and the other half with other disorders (non-ID, e.g. ADHD, autistic spectrum disorder). Patients with ID reported higher emotional distress during the lockdown, and a larger number of patients with ID indicated a deterioration of pre-existing symptoms compared to non-ID patients. Although more patients with ID than with non-ID indicated spending a large amount of time on social media, social media time per day in hours was not significantly higher in ID. Patients with ID indicated a higher impact of media use on well-being and mood in everyday life during the lockdown. Social media time was higher in worsened than in improved non-ID patients, while the opposite was found in ID patients, indicating a possible protective effect of media use at least for some ID patients. The results confirm positive as well as negative associations between mental health, emotional well-being and media use for adolescents with ID during the lockdown. | |
| dc.identifier.doi | 10.1016/j.jpsychires.2022.01.004 | |
| dc.identifier.issn | 0022-3956 | |
| dc.identifier.scopus | 2-s2.0-85123957029 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/194759 | |
| dc.identifier.wos | 000781932000024 | |
| dc.language.iso | eng | |
| dc.subject | Adolescent psychiatry | |
| dc.subject | COVID-19 | |
| dc.subject | Internalizing disorder | |
| dc.subject | Lockdown | |
| dc.subject | Problematic use of the internet | |
| dc.subject | Screen media | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Media use and emotional distress under COVID-19 lockdown in a clinical sample referred for internalizing disorders: A Swiss adolescents' perspective | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Psychiatric Research | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 323 | |
| dcterms.bibliographicCitation.pagestart | 313 | |
| dcterms.bibliographicCitation.pmid | 35124401 | |
| dcterms.bibliographicCitation.volume | 147 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Psychiatrische Universitätsklinik Zürich | |
| uzh.contributor.affiliation | Psychiatrische Universitätsklinik Zürich, University of Zurich | |
| uzh.contributor.affiliation | Psychiatrische Universitätsklinik Zürich | |
| uzh.contributor.affiliation | Psychiatrische Universitätsklinik Zürich, University of Zurich | |
| uzh.contributor.affiliation | Psychiatrische Universitätsklinik Zürich | |
| uzh.contributor.author | Werling, Anna Maria | |
| uzh.contributor.author | Walitza, Susanne | |
| uzh.contributor.author | Gerstenberg, Miriam | |
| uzh.contributor.author | Grünblatt, Edna | |
| uzh.contributor.author | Drechsler, Renate | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2022-03-07 15:55:45 | |
| uzh.eprint.lastmod | 2025-07-26 01:53:26 | |
| uzh.eprint.statusChange | 2022-03-07 15:55:45 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-217310 | |
| uzh.jdb.eprintsId | 22052 | |
| uzh.oastatus.unpaywall | bronze | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Werling, Anna Maria; Walitza, Susanne; Gerstenberg, Miriam; Grünblatt, Edna; Drechsler, Renate (2022). Media use and emotional distress under COVID-19 lockdown in a clinical sample referred for internalizing disorders: A Swiss adolescents' perspective. Journal of Psychiatric Research, 147:313-323. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 12 | |
| uzh.scopus.subjects | Psychiatry and Mental Health | |
| uzh.scopus.subjects | Biological Psychiatry | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 217310 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 45 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | PubMed:PMID:35124401 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 10 | |
| Files | Original bundle
Werling_et_al_2022_Media_use_and_emotional_distress_under_COVID-19_lockdown_in_a_clinical_sample_referred_for_internalizing_disorders_A_Swiss_adolescents__perspective.pdfview file |Download3.19 MB | |
| Publication available in collections: |