Publication: The cost of adaptability: resource availability constrains functional stability under pulsed disturbances
The cost of adaptability: resource availability constrains functional stability under pulsed disturbances
Date
Date
Date
| cris.lastimport.scopus | 2025-06-26T03:33:01Z | |
| cris.lastimport.wos | 2025-07-30T01:30:42Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-0389-7154 | |
| cris.virtualsource.orcid | 0d79c950-3cb7-4827-9184-69fc257ee964 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2024-06-05T18:12:35Z | |
| dc.date.available | 2024-06-05T18:12:35Z | |
| dc.date.issued | 2024-02-28 | |
| dc.description.abstract | Global change exposes ecosystems to changes in the frequency, magnitude, and concomitancy of disturbances, which impact the composition and functioning of these systems. Here, we experimentally evaluate the effects of salinity disturbances and eutrophication on bacterial communities from coastal ecosystems. The functional stability of these communities is critically important for maintaining water quality, productivity, and ecosystem services, such as fishery yields. Microbial functional stability can be maintained via resistance and resilience, which are reflected in genomic traits such as genome size and codon usage bias and may be linked to metabolic costs. However, little is known about the mechanisms that select these traits under varying nutrient regimes. To study the impact of pulsed disturbances on community assembly and functioning depending on metabolic costs, we performed a 41-day pulse disturbance experiment across two levels of resource availability. Our setup triggered stochastic community re-assembly processes in all treatments. In contrast, we observed consistent and resource availability-dependent patterns of superordinate community functioning and structural patterns, such as functional resistance in response to disturbances, genomic trait distributions, and species diversity. Predicted genomic traits reflected the selection for taxa possessing resistant- and resilience-related traits, particularly under high nutrient availability. Our findings are a step toward unraveling the compositional and genomic underpinnings of functional resistance in microbial communities after exposure to consecutive pulse disturbances. Our work demonstrates how resource availability alleviates metabolic constraints on resistance and resilience, and this has important consequences for predicting water quality and ecosystem productivity of environments exposed to global change.
| |
| dc.identifier.doi | 10.1128/msphere.00727-23 | |
| dc.identifier.issn | 2379-5042 | |
| dc.identifier.scopus | 2-s2.0-85187954140 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/219346 | |
| dc.identifier.wos | 001140122500001 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 580 Plants (Botany) | |
| dc.title | The cost of adaptability: resource availability constrains functional stability under pulsed disturbances | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | mSphere | |
| dcterms.bibliographicCitation.number | 2 | |
| dcterms.bibliographicCitation.originalpublishername | American Society for Microbiology | |
| dcterms.bibliographicCitation.pagestart | e0072723 | |
| dcterms.bibliographicCitation.pmid | 38206053 | |
| dcterms.bibliographicCitation.volume | 9 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Laboratoire d'Océanographie Microbienne, The Leibniz Institute for Baltic Sea Research | |
| uzh.contributor.affiliation | Swiss Federal Institute of Technology EPFL, Lausanne | |
| uzh.contributor.affiliation | Laboratoire d'Océanographie Microbienne, The Leibniz Institute for Baltic Sea Research, Universidade Federal de Sao Carlos | |
| uzh.contributor.affiliation | Laboratoire d'Océanographie Microbienne, The Leibniz Institute for Baltic Sea Research | |
| uzh.contributor.author | Rain-Franco, Angel | |
| uzh.contributor.author | Peter, Hannes | |
| uzh.contributor.author | de Moraes, Guilherme Pavan | |
| uzh.contributor.author | Beier, Sara | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.editor | McMahon, Katherine | |
| uzh.contributor.editorcorrespondence | Yes | |
| uzh.contributor.editoremail | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2024-06-05 18:12:35 | |
| uzh.eprint.lastmod | 2025-07-30 01:35:36 | |
| uzh.eprint.statusChange | 2024-06-05 18:12:35 | |
| uzh.funder.name | Coordination for the improvement of higher education personnel | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-259742 | |
| uzh.jdb.eprintsId | 37850 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Rain-Franco, Angel; Peter, Hannes; de Moraes, Guilherme Pavan; Beier, Sara (2024). The cost of adaptability: resource availability constrains functional stability under pulsed disturbances. mSphere, 9(2):e0072723. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 1 | |
| uzh.scopus.subjects | Microbiology | |
| uzh.scopus.subjects | Molecular Biology | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 259742 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 47 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | Crossref:10.1128/msphere.00727-23 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 1 | |
| Files | Original bundle
| |
| Publication available in collections: |