Publication: Theory for the negative longitudinal magnetoresistance in the quantum limit of Kramers Weyl semimetals
Date
Date
Date
2018
Journal Article
Published version
| cris.lastimport.scopus | 2025-05-25T03:45:24Z | |
| cris.lastimport.wos | 2025-07-19T02:18:13Z | |
| cris.virtual.orcid | https://orcid.org/0000-0003-0604-041X | |
| cris.virtualsource.orcid | 121030d6-051c-4399-9f4b-860ad1f838e1 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2019-01-16T16:18:13Z | |
| dc.date.available | 2019-01-16T16:18:13Z | |
| dc.date.issued | 2018-12-19 | |
| dc.description.abstract | Negative magnetoresistance is rare in non-magnetic materials. Recently, negative magnetoresistance has been observed in the quantum limit of β-Ag2Se, where only one band of Landau levels is occupied in a strong magnetic field parallel to the applied current. β-Ag2Se is a material that hosts a Kramers Weyl cone with band degeneracy near the Fermi energy. Kramers Weyl cones exist at time-reversal invariant momenta in all symmorphic chiral crystals, and at a subset of these momenta, including the Γ point, in non-symmorphic chiral crystals. Here, we present a theory for the negative magnetoresistance in the quantum limit of Kramers Weyl semimetals. We show that, although there is a band touching similar to those in Weyl semimetals, negative magnetoresistance can exist without a chiral anomaly. We find that it requires screened Coulomb scattering potentials between electrons and impurities, which is naturally the case in β-Ag2Se. | |
| dc.identifier.doi | 10.1088/1361-648x/aaebed | |
| dc.identifier.issn | 0953-8984 | |
| dc.identifier.scopus | 2-s2.0-85057136127 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/150718 | |
| dc.identifier.wos | 000451068000001 | |
| dc.language.iso | eng | |
| dc.subject | General Materials Science | |
| dc.subject | Condensed Matter Physics | |
| dc.subject.ddc | 530 Physics | |
| dc.title | Theory for the negative longitudinal magnetoresistance in the quantum limit of Kramers Weyl semimetals | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Physics: Condensed Matter | |
| dcterms.bibliographicCitation.number | 50 | |
| dcterms.bibliographicCitation.originalpublishername | IOP Publishing | |
| dcterms.bibliographicCitation.pagestart | 505501 | |
| dcterms.bibliographicCitation.volume | 30 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Nanjing University|Southern University of Science and Technology | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Southern University of Science and Technology | |
| uzh.contributor.affiliation | XTAL Incorporated | |
| uzh.contributor.affiliation | Nanjing University | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Southern University of Science and Technology|Shenzhen Key Laboratory of Quantum Science and Engineering | |
| uzh.contributor.author | Wan, Bo | |
| uzh.contributor.author | Schindler, Frank | |
| uzh.contributor.author | Wang, Ke | |
| uzh.contributor.author | Wu, Kai | |
| uzh.contributor.author | Wan, Xiangang | |
| uzh.contributor.author | Neupert, Titus | |
| uzh.contributor.author | Lu, Hai-Zhou | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | postprint | |
| uzh.eprint.datestamp | 2019-01-16 16:18:13 | |
| uzh.eprint.lastmod | 2025-07-19 02:24:21 | |
| uzh.eprint.statusChange | 2019-01-16 16:18:13 | |
| uzh.funder.name | SNSF | |
| uzh.funder.projectNumber | 200021_169061 | |
| uzh.funder.projectTitle | Anyons in topological matter: From axiomatic field theory to advanced materials | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-161771 | |
| uzh.jdb.eprintsId | 13127 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Wan, Bo; Schindler, Frank; Wang, Ke; Wu, Kai; Wan, Xiangang; Neupert, Titus; Lu, Hai-Zhou (2018). Theory for the negative longitudinal magnetoresistance in the quantum limit of Kramers Weyl semimetals. Journal of Physics: Condensed Matter, 30(50):505501. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 9 | |
| uzh.scopus.subjects | General Materials Science | |
| uzh.scopus.subjects | Condensed Matter Physics | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 161771 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 50 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.1088/1361-648x/aaebed | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 9 | |
| Files | ||
| Publication available in collections: |