Publication: Evolution of striatal degeneration in McLeod syndrome
Evolution of striatal degeneration in McLeod syndrome
Date
Date
Date
| cris.lastimport.scopus | 2025-04-11T03:40:40Z | |
| cris.lastimport.wos | 2025-08-04T01:35:57Z | |
| cris.virtual.orcid | https://orcid.org/0000-0003-2057-5533 | |
| cris.virtualsource.orcid | 99ac2b1e-0265-4987-a770-44fc0bb621a3 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2010-07-16T14:12:32Z | |
| dc.date.available | 2010-07-16T14:12:32Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | BACKGROUND AND PURPOSE: McLeod neuroacanthocytosis syndrome (MLS) is an X-linked multisystem disorder with CNS manifestations resembling Huntington disease. Neuroimaging studies revealed striatal atrophy with predominance of the caudate nucleus. Our previous cross-sectional MRI study showed an association of volume loss in the caudate nucleus and putamen with the disease duration. METHODS: In the present study, we examined three brothers with genetically confirmed diagnosis of MLS using an observer-independent and fully automated subcortical segmentation procedure to measure striatal volumes. RESULTS: In a cross-sectional comparison with 20 healthy age-matched control men, the volumes of the caudate nucleus of the three patients were significantly smaller as confirmed by z-score transformations. On an individual basis, volumes in the two more severely affected and older patients were smaller than in the less affected younger brother. Longitudinal MRI-based measurements over 7 years demonstrated a statistical trend towards significant decreased caudate volumes in McLeod patients. CONCLUSIONS: Our findings indicate that structural MRI combined with fully automated computational morphometric analyses represents an objective and observer-independent imaging tool for the representation of progressive striatal degeneration in MLS and might be a valuable methodology for cross-sectional as well as longitudinally volumetric studies in other rare neurodegenerative diseases, even on individual patients. | |
| dc.identifier.doi | 10.1111/j.1468-1331.2009.02872.x | |
| dc.identifier.issn | 1351-5101 | |
| dc.identifier.scopus | 2-s2.0-77949619860 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/53480 | |
| dc.identifier.wos | 000275635800021 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 150 Psychology | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Evolution of striatal degeneration in McLeod syndrome | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | European Journal of Neurology | |
| dcterms.bibliographicCitation.number | 4 | |
| dcterms.bibliographicCitation.originalpublishername | Wiley-Blackwell | |
| dcterms.bibliographicCitation.pageend | 618 | |
| dcterms.bibliographicCitation.pagestart | 612 | |
| dcterms.bibliographicCitation.pmid | 19968700 | |
| dcterms.bibliographicCitation.volume | 17 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University Hospital Zurich Neurologische Klinik | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University Hospital Zurich Neurologische Klinik | |
| uzh.contributor.author | Valko, P O | |
| uzh.contributor.author | Hänggi, Jürgen | |
| uzh.contributor.author | Meyer, Martin | |
| uzh.contributor.author | Jung, H H | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | postprint | |
| uzh.eprint.datestamp | 2010-07-16 14:12:32 | |
| uzh.eprint.lastmod | 2025-08-04 01:46:03 | |
| uzh.eprint.statusChange | 2010-07-16 14:12:32 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-34995 | |
| uzh.jdb.eprintsId | 21120 | |
| uzh.note.public | The definitive version is available at www.interscience.wiley.com | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Valko, P O; Hänggi, Jürgen; Meyer, Martin; Jung, H H (2010). Evolution of striatal degeneration in McLeod syndrome. European Journal of Neurology, 17(4):612-618. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 21 | |
| uzh.scopus.subjects | Neurology | |
| uzh.scopus.subjects | Neurology (clinical) | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 34995 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 153 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 19 | |
| Files | ||
| Publication available in collections: |