Publication: Strontium uptake and intra-population 87Sr/86Sr variability of bones and teeth—controlled feeding experiments with rodents (Rattus norvegicus, Cavia porcellus)
Strontium uptake and intra-population 87Sr/86Sr variability of bones and teeth—controlled feeding experiments with rodents (Rattus norvegicus, Cavia porcellus)
Date
Date
Date
| cris.lastimport.scopus | 2025-06-05T03:47:12Z | |
| cris.lastimport.wos | 2025-07-23T01:31:34Z | |
| cris.virtual.orcid | 0000-0003-3841-6207 | |
| cris.virtualsource.orcid | 6780c03d-a6be-4698-b11d-49cd7c4e47d7 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2021-01-08T14:55:39Z | |
| dc.date.available | 2021-01-08T14:55:39Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Strontium isotopes in biogenic apatite, especially enamel, are widely employed to determine provenance and track migration in palaeontology and archaeology. Body tissues record the 87Sr/86Sr of bioavailable Sr of ingested food and water. To identify non-local individuals, knowledge of the 87Sr/86Sr of a non-migratory population is required. However, varying factors such as tissue turnover rates, feeding selectivity, Sr content, digestibility of food, and the ingestion of mineral dust can influence body tissue 87Sr/86Sr. To evaluate the Sr contribution of diet and water to mammalian hard tissues 87Sr/86Sr, controlled feeding studies are necessary. Here we present 87Sr/86Sr from controlled feeding experiments with two rodent species (Rattus norvegicus, Cavia porcellus). Due to the continuous and fast incremental growth of rat and guinea pig incisors (∼0.1 – 0.5 mm/day), their enamel is expected to record isotopic dietary changes. For Experiment-1: Diet Switch, animals were switched from their respective supplier food to a pelleted experimental diet containing either insect-, plant-, or meat-meal and a staggered-sampling approach was used to monitor the 87Sr/86Sr changes in rat incisor enamel and bone over the course of the experiment. In Experiment-2: Basic Diets, separated cohorts (n = 6) of rats and guinea pigs were fed one of the three pelleted diets and received tap water for 54 days. While the rat incisors showed a complete tissue turnover, the slower-growing guinea pig incisors partially retained supplier diet-related isotopic compositions. In addition, one group of rats fed plant-meal pellets received Sr-rich mineral water, demonstrating that drinking water can be an important Sr source in addition to diet. Additionally, a leaching experiment showed that only a small fraction of diet-related Sr is bioavailable. Finally, in Experiment-3: Dust Addition, guinea pigs were fed pellets with and without addition of 4% of isotopically distinct dust (loess or kaolin). Animals that received kaolin-containing pellets displayed increased enamel 87Sr/86Sr. Intra-population 87Sr/86Sr variability within each feedinggroup was small and thus we conclude that it should not affect interpretations of 87Sr/86Sr in provenance studies. However, the differences between bulk food and leachate 87Sr/86Sr highlight the importance of Sr bioavailability for provenance studies and Sr isoscapes. | |
| dc.identifier.doi | 10.3389/fevo.2020.569940 | |
| dc.identifier.issn | 2296-701X | |
| dc.identifier.scopus | 2-s2.0-85098072749 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/174922 | |
| dc.identifier.wos | 000600386100001 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.subject.ddc | 630 Agriculture | |
| dc.title | Strontium uptake and intra-population 87Sr/86Sr variability of bones and teeth—controlled feeding experiments with rodents (Rattus norvegicus, Cavia porcellus) | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Frontiers in Ecology and Evolution | |
| dcterms.bibliographicCitation.originalpublishername | Frontiers Research Foundation | |
| dcterms.bibliographicCitation.pagestart | 569940 | |
| dcterms.bibliographicCitation.volume | 8 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Johannes Gutenberg Universität Mainz | |
| uzh.contributor.affiliation | Johannes Gutenberg Universität Mainz, University of Bristol | |
| uzh.contributor.affiliation | Alma Mater Studiorum Università di Bologna | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Johannes Gutenberg Universität Mainz | |
| uzh.contributor.affiliation | Johannes Gutenberg Universität Mainz | |
| uzh.contributor.affiliation | Johannes Gutenberg Universität Mainz, Universität Hamburg | |
| uzh.contributor.affiliation | Johannes Gutenberg Universität Mainz | |
| uzh.contributor.affiliation | Johannes Gutenberg Universität Mainz | |
| uzh.contributor.author | Weber, Michael | |
| uzh.contributor.author | Tacail, Theo | |
| uzh.contributor.author | Lugli, Federico | |
| uzh.contributor.author | Clauss, Marcus | |
| uzh.contributor.author | Weber, Katrin | |
| uzh.contributor.author | Leichliter, Jennifer | |
| uzh.contributor.author | Winkler, Daniela E | |
| uzh.contributor.author | Mertz-Kraus, Regina | |
| uzh.contributor.author | Tütken, Thomas | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2021-01-08 14:55:39 | |
| uzh.eprint.lastmod | 2025-07-23 02:08:09 | |
| uzh.eprint.statusChange | 2021-01-08 14:55:39 | |
| uzh.funder.name | H2020 | |
| uzh.funder.projectNumber | 681450 | |
| uzh.funder.projectTitle | Evolution of herbivory in vertebrates: developing combined isotope (Ca, Sr) and dental surface texture analysis as deep time diet proxies | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-193100 | |
| uzh.jdb.eprintsId | 34540 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Weber, Michael; Tacail, Theo; Lugli, Federico; Clauss, Marcus; Weber, Katrin; Leichliter, Jennifer; Winkler, Daniela E; Mertz-Kraus, Regina; Tütken, Thomas (2020). Strontium uptake and intra-population 87Sr/86Sr variability of bones and teeth—controlled feeding experiments with rodents (Rattus norvegicus, Cavia porcellus). Frontiers in Ecology and Evolution, 8:569940. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 18 | |
| uzh.scopus.subjects | Ecology, Evolution, Behavior and Systematics | |
| uzh.scopus.subjects | Ecology | |
| uzh.workflow.chairSubject | Clinic for Zoo Animals, Exotic Pets and Wildlife | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 193100 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 44 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 18 | |
| Files | ||
| Publication available in collections: |