Publication: Comment l'État et la Banque mondiale gèrent les déplacements de populations à Mumbai
Comment l'État et la Banque mondiale gèrent les déplacements de populations à Mumbai
Date
Date
Date
2012
Journal Article
Published version
| cris.lastimport.scopus | 2025-07-24T03:40:56Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2013-03-04T16:32:55Z | |
| dc.date.available | 2013-03-04T16:32:55Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.3917/crii.054.0081 | |
| dc.identifier.issn | 1290-7839 | |
| dc.identifier.scopus | 2-s2.0-84862496381 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/89770 | |
| dc.language.iso | fra | |
| dc.subject.ddc | 790 Sports, games & entertainment | |
| dc.subject.ddc | 390 Customs, etiquette & folklore | |
| dc.subject.ddc | 950 History of Asia | |
| dc.subject.ddc | 300 Social sciences, sociology & anthropology | |
| dc.subject.ddc | 180 Ancient, medieval & eastern philosophy | |
| dc.title | Comment l'État et la Banque mondiale gèrent les déplacements de populations à Mumbai | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Critique Internationale | |
| dcterms.bibliographicCitation.originalpublishername | Presses de Sciences Po | |
| dcterms.bibliographicCitation.pageend | 99 | |
| dcterms.bibliographicCitation.pagestart | 81 | |
| dcterms.bibliographicCitation.volume | 54 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Randeria, Shalini | |
| uzh.contributor.author | Grunder, Ciara | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2013-03-04 16:32:55 | |
| uzh.eprint.lastmod | 2025-07-24 03:40:56 | |
| uzh.eprint.statusChange | 2013-03-04 16:32:55 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 31780 | |
| uzh.note.public | ISBN 978-2-7246-3271-2 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Randeria, Shalini; Grunder, Ciara (2012). Comment l'État et la Banque mondiale gèrent les déplacements de populations à Mumbai. Critique Internationale, 54:81-99. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.relatedUrl.url | http://www.pressesdesciencespo.fr/fr/livre/?GCOI=27246100874710 | |
| uzh.scopus.impact | 0 | |
| uzh.scopus.subjects | Sociology and Political Science | |
| uzh.scopus.subjects | Political Science and International Relations | |
| uzh.workflow.chairSubject | AsiFF3 | |
| uzh.workflow.eprintid | 75170 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 32 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Publication available in collections: |