Publication: Application of Latent Growth Curve modeling to predict individual trajectories during neurofeedback treatment for tinnitus
Application of Latent Growth Curve modeling to predict individual trajectories during neurofeedback treatment for tinnitus
Date
Date
Date
| cris.lastimport.scopus | 2025-06-11T03:30:11Z | |
| cris.lastimport.wos | 2025-07-24T01:34:56Z | |
| cris.virtual.orcid | https://orcid.org/0000-0003-2057-5533 | |
| cris.virtualsource.orcid | 99ac2b1e-0265-4987-a770-44fc0bb621a3 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2021-09-22T15:44:03Z | |
| dc.date.available | 2021-09-22T15:44:03Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Tinnitus is a heterogeneous phenomenon indexed by various EEG oscillatory profiles. Applying neurofeedback (NFB) with the aim of changing these oscillatory patterns not only provides help for those who suffer from the phantom percept, but a promising foundation from which to probe influential factors. The reliable attribution of influential factors that potentially predict oscillatory changes during the course of NFB training may lead to the identification of subgroups of individuals that are more or less responsive to NFB training. The present study investigated oscillatory trajectories of delta (3-4Hz) and individual alpha (8.5-12Hz) during 15 NFB training sessions, based on a Latent Growth Curve framework. First, we found the desired enhancement of alpha, while delta was stable throughout the NFB training. Individual differences in tinnitus-specific variables and general-, as well as health-related quality of life predictors were largely unrelated to oscillatory change prior to and across the training. Only the predictors age and sex at baseline were clearly related to slow-wave delta, particularly so for older female individuals who showed higher delta power values from the start. Second, we confirmed a hierarchical cross-frequency association between the two frequency bands; however, in opposing directions to those anticipated in tinnitus. The establishment of individually tailored NFB protocols would boost this therapy's effectiveness in the treatment of tinnitus. In our analysis, we propose a conceptual groundwork toward this goal of developing more targeted treatment. | |
| dc.identifier.doi | 10.1016/bs.pbr.2021.04.013 | |
| dc.identifier.issn | 0079-6123 | |
| dc.identifier.scopus | 2-s2.0-85106390986 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/185848 | |
| dc.identifier.wos | 000752579100007 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 150 Psychology | |
| dc.title | Application of Latent Growth Curve modeling to predict individual trajectories during neurofeedback treatment for tinnitus | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Progress in Brain Research | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 136 | |
| dcterms.bibliographicCitation.pagestart | 109 | |
| dcterms.bibliographicCitation.pmid | 34243885 | |
| dcterms.bibliographicCitation.volume | 263 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich, Research Priority Program “ESIT - European School of Interdisciplinary Tinnitus Research” | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Riha, Constanze | |
| uzh.contributor.author | Güntensperger, Dominik | |
| uzh.contributor.author | Oschwald, Jessica | |
| uzh.contributor.author | Kleinjung, Tobias | |
| uzh.contributor.author | Meyer, Martin | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2021-09-22 15:44:03 | |
| uzh.eprint.lastmod | 2025-07-24 01:41:52 | |
| uzh.eprint.statusChange | 2021-09-22 15:44:03 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-206699 | |
| uzh.jdb.eprintsId | 14259 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Riha, Constanze; Güntensperger, Dominik; Oschwald, Jessica; Kleinjung, Tobias; Meyer, Martin (2021). Application of Latent Growth Curve modeling to predict individual trajectories during neurofeedback treatment for tinnitus. Progress in Brain Research, 263:109-136. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 9 | |
| uzh.scopus.subjects | General Neuroscience | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 206699 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 44 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | PubMed:PMID:34243885 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 6 | |
| Files | Original bundle
1-s2.0-S0079612321001047-main.pdfview file |Download984.49 KB | |
| Publication available in collections: |