Performance Measures in the Management of Chronic Obstructive Pulmonary Disease in Primary Care - A Retrospective Analysis
Kaufmann, Carla; Markun, Stefan; Hasler, Susann; Dalla Lana, Kaba; Rosemann, Thomas; Senn, Oliver; Steurer-Stey, Claudia (2015). Performance Measures in the Management of Chronic Obstructive Pulmonary Disease in Primary Care - A Retrospective Analysis. Praxis, 104(17):897-907.
Additional indexing
Item Type: | Journal Article, refereed, original work |
---|---|
Communities & Collections: | 04 Faculty of Medicine > University Hospital Zurich > Institute of General Practice |
Dewey Decimal Classification: | 610 Medicine & health |
Scopus Subject Areas: | Health Sciences > General Medicine |
Uncontrolled Keywords: | General Medicine |
Language: | English |
Date: | 20 August 2015 |
Deposited On: | 03 Sep 2015 09:16 |
Last Modified: | 08 Aug 2024 03:41 |
Publisher: | Hans Huber |
ISSN: | 1661-8157 |
OA Status: | Green |
Publisher DOI: | https://doi.org/10.1024/1661-8157/a002101 |
PubMed ID: | 26286494 |
Permanent URL
https://doi.org/10.5167/uzh-112544Download
Links
Statistics
Citations
Dimensions.ai Metrics