Geiger, Hans; Bretschger, Lucas; Kappel, Vivien; Kruse, Christian; Kuster, Laura; Ortner, Alessia; Schaller, Alexandra; Wünsch, Oliver; Graff, Michael; Sturm, Jan-Egbert; Luell, Jonas (2008). The Swiss Financial Center as a value added system 2007: Monitoring report. Zürich: Swiss Financial Center Watch (SFCW) / Institut für schweizerisches Bankwesen, Universität Zürich.
Statistics
Downloads
Additional indexing
Item Type: | Monograph |
---|---|
Communities & Collections: | 03 Faculty of Economics > Department of Banking and Finance |
Dewey Decimal Classification: | 330 Economics |
Language: | English |
Date: | 2008 |
Deposited On: | 05 Feb 2009 10:22 |
Last Modified: | 25 Jun 2022 10:17 |
Publisher: | Swiss Financial Center Watch (SFCW) / Institut für schweizerisches Bankwesen, Universität Zürich |
Number of Pages: | 231 |
OA Status: | Green |
Official URL: | http://www.sfcw.ch |
Related URLs: | http://www.bf.uzh.ch/cms/de/centers/swiss-financial-center-watch.html |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata
Permanent URL: https://doi.org/10.5167/uzh-11328