2015 IEEE GRSS data fusion contest: Extremely high resolution LiDAR and optical data
Moser, Gabriele; Tuia, Devis; Shimoni, Michal (2015). 2015 IEEE GRSS data fusion contest: Extremely high resolution LiDAR and optical data. IEEE Geoscience and Remote Sensing Magazine, 3(1):40-41.
Additional indexing
Item Type: | Journal Article, not_refereed, original work |
---|---|
Communities & Collections: | 07 Faculty of Science > Institute of Geography |
Dewey Decimal Classification: | 910 Geography & travel |
Scopus Subject Areas: | Physical Sciences > General Computer Science
Physical Sciences > Instrumentation Physical Sciences > General Earth and Planetary Sciences Physical Sciences > Electrical and Electronic Engineering |
Language: | English |
Date: | 2015 |
Deposited On: | 14 Jan 2016 10:26 |
Last Modified: | 14 Jan 2025 02:38 |
Publisher: | Institute of Electrical and Electronics Engineers |
ISSN: | 2168-6831 |
OA Status: | Closed |
Publisher DOI: | https://doi.org/10.1109/MGRS.2015.2397448 |
Permanent URL
https://doi.org/10.5167/uzh-118729Download
Links
Statistics
Citations
Dimensions.ai Metrics