The impact of an individualized risk-adjusted approach on hypertension treatment in primary care
Zechmann, Stefan; Senn, Oliver; Valeri, Fabio; Neuner-Jehle, Stefan; Rosemann, Thomas; Djalali, Sima (2017). The impact of an individualized risk-adjusted approach on hypertension treatment in primary care. Journal of Clinical Hypertension, 19(5):510-518.
Additional indexing
Item Type: | Journal Article, refereed, original work |
---|---|
Communities & Collections: | 04 Faculty of Medicine > University Hospital Zurich > Institute of General Practice |
Dewey Decimal Classification: | 610 Medicine & health |
Scopus Subject Areas: | Health Sciences > Internal Medicine
Health Sciences > Endocrinology, Diabetes and Metabolism Health Sciences > Cardiology and Cardiovascular Medicine |
Language: | English |
Date: | 2017 |
Deposited On: | 20 Jun 2017 13:50 |
Last Modified: | 16 Sep 2024 01:37 |
Publisher: | Wiley-Blackwell Publishing, Inc. |
ISSN: | 1524-6175 |
OA Status: | Hybrid |
Free access at: | PubMed ID. An embargo period may apply. |
Publisher DOI: | https://doi.org/10.1111/jch.12958 |
Related URLs: | https://www.zora.uzh.ch/id/eprint/147188/ |
PubMed ID: | 28058765 |
Permanent URL
https://doi.org/10.5167/uzh-137841Links
Statistics
Citations
Dimensions.ai Metrics