Monitoring lung contusion in a porcine polytrauma model using EIT: an application study
Santos, Susana Aguiar; Wembers, Carlos Castelar; Horst, Klemens; Pfeifer, Roman; Simon, Tim-Philipp; Pape, Hans-Christoph; Hildebrand, Frank; Czaplik, Michael; Leonhardt, Steffen; Teichmann, Daniel (2017). Monitoring lung contusion in a porcine polytrauma model using EIT: an application study. Physiological Measurement, 38(8):1542-1560.
Additional indexing
Item Type: | Journal Article, refereed, original work |
---|---|
Communities & Collections: | 04 Faculty of Medicine > University Hospital Zurich > Department of Trauma Surgery |
Dewey Decimal Classification: | 610 Medicine & health |
Scopus Subject Areas: | Life Sciences > Biophysics
Life Sciences > Physiology Physical Sciences > Biomedical Engineering Health Sciences > Physiology (medical) |
Language: | German |
Date: | 26 July 2017 |
Deposited On: | 11 Oct 2017 13:11 |
Last Modified: | 16 Jun 2025 01:37 |
Publisher: | IOP Publishing |
ISSN: | 0967-3334 |
OA Status: | Closed |
Publisher DOI: | https://doi.org/10.1088/1361-6579/aa7985 |
PubMed ID: | 28632138 |
Download
Links
Statistics
Citations
Dimensions.ai Metrics