Sandmann, Tim; Preisner, Klaus (2017). Religiosität und Fertilität: eine empirische Untersuchung des Einflusses von Religiosität auf Elternschaft und Kinderzahl. Zeitschrift für Familienforschung, 29(3):298-318.
Additional indexing
Other titles: | Religiousness and fertility: an empirical investigation of the effect of religiousness on parenthood and number of children |
---|---|
Item Type: | Journal Article, refereed, original work |
Communities & Collections: | 06 Faculty of Arts > Institute of Sociology |
Dewey Decimal Classification: | 300 Social sciences, sociology & anthropology |
Scopus Subject Areas: | Social Sciences & Humanities > Social Psychology
Social Sciences & Humanities > Sociology and Political Science Social Sciences & Humanities > Social Sciences (miscellaneous) |
Language: | German |
Date: | 2017 |
Deposited On: | 15 Feb 2018 11:35 |
Last Modified: | 26 Jan 2022 13:51 |
Publisher: | Verlag Barbara Budrich |
ISSN: | 1437-2940 |
Additional Information: | Der Volltext unterliegt einer Embargofrist bis zum 1. Jan. 2020 |
OA Status: | Closed |
Free access at: | Official URL. An embargo period may apply. |
Publisher DOI: | https://doi.org/10.3224/zff.v29i3.03 |
Official URL: | http://nbn-resolving.de/urn:nbn:de:0168-ssoar-55049-5 |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata
Download
Authors, Affiliations, Collaborations
CVJM-Hochschule, Kassel, Germany
University of Zurich, Zurich, Switzerland