Reliability of Cyclotorsion measurements using Scanning Laser Ophthalmoscopy imaging in healthy subjects: the CySLO study
Lengwiler, Fabian; Rappoport, Daniel; Jaggi, Gregor P; Landau, Klara; Traber, Ghislaine L (2018). Reliability of Cyclotorsion measurements using Scanning Laser Ophthalmoscopy imaging in healthy subjects: the CySLO study. The British Journal of Ophthalmology, 102(4):535-538.
Additional indexing
Item Type: | Journal Article, refereed, original work |
---|---|
Communities & Collections: | 04 Faculty of Medicine > University Hospital Zurich > Ophthalmology Clinic |
Dewey Decimal Classification: | 610 Medicine & health |
Scopus Subject Areas: | Health Sciences > Ophthalmology
Life Sciences > Sensory Systems Life Sciences > Cellular and Molecular Neuroscience |
Language: | English |
Date: | April 2018 |
Deposited On: | 21 Nov 2017 16:12 |
Last Modified: | 17 Mar 2025 02:38 |
Publisher: | BMJ Publishing Group |
ISSN: | 0007-1161 |
OA Status: | Closed |
Free access at: | Publisher DOI. An embargo period may apply. |
Publisher DOI: | https://doi.org/10.1136/bjophthalmol-2017-310396 |
PubMed ID: | 28765146 |
Download
Links
Statistics
Citations
Dimensions.ai Metrics