Evaluating model performance: towards a non-parametric variant of the Kling-Gupta efficiency
Pool, Sandra; Vis, Marc J P; Seibert, Jan (2018). Evaluating model performance: towards a non-parametric variant of the Kling-Gupta efficiency. Hydrological Sciences Journal:1941-1953.
Additional indexing
Item Type: | Journal Article, refereed, original work |
---|---|
Communities & Collections: | 07 Faculty of Science > Institute of Geography |
Dewey Decimal Classification: | 910 Geography & travel |
Scopus Subject Areas: | Physical Sciences > Water Science and Technology |
Language: | English |
Date: | 2018 |
Deposited On: | 28 Dec 2018 11:22 |
Last Modified: | 18 Jun 2025 01:44 |
Publisher: | Taylor & Francis |
ISSN: | 0262-6667 |
OA Status: | Closed |
Free access at: | Publisher DOI. An embargo period may apply. |
Publisher DOI: | https://doi.org/10.1080/02626667.2018.1552002 |
Permanent URL
https://doi.org/10.5167/uzh-159860Download
Links
Statistics
Citations
Dimensions.ai Metrics