Bolfing, Anton. Identifying the most important factors for predicting threat detection performance in aviation security X-ray screening. 2008, University of Zurich, Faculty of Arts.
Statistics
Citations
Downloads
Additional indexing
Item Type: | Dissertation (monographical) |
---|---|
Referees: | Marx Wolfgang, Kleinmann Martin |
Communities & Collections: | UZH Dissertations |
Dewey Decimal Classification: | Unspecified |
Language: | English |
Place of Publication: | Zurich |
Date: | 2008 |
Deposited On: | 01 Jul 2019 10:35 |
Last Modified: | 15 Apr 2021 14:59 |
Number of Pages: | 124 |
OA Status: | Green |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata
Permanent URL: https://doi.org/10.5167/uzh-163785
Download
Authors, Affiliations, Collaborations
