Left temporal alpha-band activity reflects single word intelligibility
Becker, Robert; Pefkou, Maria; Michel, Christoph M; Hervais-Adelman, Alexis G (2013). Left temporal alpha-band activity reflects single word intelligibility. Frontiers in Systems Neuroscience, 7:121.
Additional indexing
Item Type: | Journal Article, refereed, original work |
---|---|
Communities & Collections: | 06 Faculty of Arts > Institute of Psychology |
Dewey Decimal Classification: | 150 Psychology |
Scopus Subject Areas: | Life Sciences > Neuroscience (miscellaneous)
Life Sciences > Developmental Neuroscience Life Sciences > Cognitive Neuroscience Life Sciences > Cellular and Molecular Neuroscience |
Language: | English |
Date: | 2013 |
Deposited On: | 05 Nov 2019 13:54 |
Last Modified: | 30 Aug 2024 03:33 |
Publisher: | Frontiers Research Foundation |
ISSN: | 1662-5137 |
OA Status: | Gold |
Free access at: | Publisher DOI. An embargo period may apply. |
Publisher DOI: | https://doi.org/10.3389/fnsys.2013.00121 |
Permanent URL
https://doi.org/10.5167/uzh-166716Download
Links
Statistics
Citations
Dimensions.ai Metrics