Fritz, Amelie; Makeyeva, Angelina; Staub, Kaspar; Groth, Detlef (2019). Influence of network properties on a migration induced secular height trend by Monte Carlo simulation. Anthropologischer Anzeiger:1-11.
Statistics
Citations
Dimensions.ai Metrics
Altmetrics
Downloads
Additional indexing
Item Type: | Journal Article, refereed, original work |
---|---|
Communities & Collections: | 04 Faculty of Medicine > Institute of Evolutionary Medicine |
Dewey Decimal Classification: | 610 Medicine & health |
Scopus Subject Areas: | Life Sciences > Ecology, Evolution, Behavior and Systematics
Social Sciences & Humanities > Anthropology Life Sciences > Animal Science and Zoology |
Uncontrolled Keywords: | Animal Science and Zoology, Ecology, Evolution, Behavior and Systematics, General Medicine, Anthropology |
Language: | English |
Date: | 1 July 2019 |
Deposited On: | 15 Aug 2019 09:29 |
Last Modified: | 26 Jan 2022 22:10 |
Publisher: | E. Schweizerbart Science Publishers |
ISSN: | 0003-5548 |
OA Status: | Green |
Publisher DOI: | https://doi.org/10.1127/anthranz/2019/1032 |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata
Permanent URL: https://doi.org/10.5167/uzh-172486
Download
Links
Authors, Affiliations, Collaborations
Universität Potsdam, Potsdam, Germany
Mitteldamm 31a, Potsdam, Germany
University of Zurich, Zurich, Switzerland

Universität Potsdam, Potsdam, Germany