Increased Occurrence of Record‐Wet and Record‐Dry Months Reflect Changes in Mean Rainfall
Lehmann, J; Mempel, F; Coumou, D (2018). Increased Occurrence of Record‐Wet and Record‐Dry Months Reflect Changes in Mean Rainfall. Geophysical Research Letters, 45(24):13,468-13,476.
Additional indexing
Item Type: | Journal Article, refereed, original work |
---|---|
Communities & Collections: | 07 Faculty of Science > Institute of Geography |
Dewey Decimal Classification: | 910 Geography & travel |
Scopus Subject Areas: | Physical Sciences > Geophysics
Physical Sciences > General Earth and Planetary Sciences |
Language: | English |
Date: | 2018 |
Deposited On: | 16 Feb 2023 12:10 |
Last Modified: | 29 Dec 2024 02:34 |
Publisher: | American Geophysical Union |
ISSN: | 0094-8276 |
OA Status: | Closed |
Free access at: | Publisher DOI. An embargo period may apply. |
Publisher DOI: | https://doi.org/10.1029/2018GL079439 |
Download
Links
Statistics
Citations
Dimensions.ai Metrics