First observation and branching fraction measurement of the ${\Lambda}_b^0\to {D}_s^{-}p$ decay
LHCb Collaboration; Bernet, R; Müller, K; Owen, P; Serra, N; Steinkamp, O; et al (2023). First observation and branching fraction measurement of the ${\Lambda}_b^0\to {D}_s^{-}p$ decay. Journal of High Energy Physics, 07:075.
Additional indexing
Item Type: | Journal Article, refereed, original work |
---|---|
Communities & Collections: | 07 Faculty of Science > Physics Institute |
Dewey Decimal Classification: | 530 Physics |
Scopus Subject Areas: | Physical Sciences > Nuclear and High Energy Physics |
Language: | English |
Date: | 2023 |
Deposited On: | 13 Feb 2024 15:25 |
Last Modified: | 30 Dec 2024 02:54 |
Publisher: | Springer |
ISSN: | 1029-8479 |
OA Status: | Gold |
Free access at: | Publisher DOI. An embargo period may apply. |
Publisher DOI: | https://doi.org/10.1007/JHEP07(2023)075 |
Permanent URL
https://doi.org/10.5167/uzh-253386Download
Links
Statistics
Citations
Dimensions.ai Metrics