Grimm, S; Seifritz, E (2009). Bildgebung kann zu einem besseren Verständnis führen. INFO Neurologie & Psychiatrie, 7(5):30-32.
Statistics
Citations
Downloads
Additional indexing
Item Type: | Journal Article, not_refereed, original work |
---|---|
Communities & Collections: | 04 Faculty of Medicine > Psychiatric University Hospital Zurich > Clinic for Psychiatry, Psychotherapy, and Psychosomatics |
Dewey Decimal Classification: | 610 Medicine & health |
Language: | German |
Date: | 2009 |
Deposited On: | 21 Dec 2009 15:34 |
Last Modified: | 27 Jun 2022 10:17 |
Publisher: | Medien & Medizin Verlag |
ISSN: | 1437-062X |
OA Status: | Green |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata
Permanent URL: https://doi.org/10.5167/uzh-26263