Zeltner, M. Temperature changes during ultrasonic irrigation with different inserts and modes of activation. 2009, University of Zurich, Faculty of Medicine.
Statistics
Citations
Additional indexing
Item Type: | Dissertation (monographical) |
---|---|
Referees: | Attin T, Paqué F |
Communities & Collections: | 04 Faculty of Medicine > Center for Dental Medicine > Clinic of Conservative and Preventive Dentistry
UZH Dissertations |
Dewey Decimal Classification: | 610 Medicine & health |
Language: | English |
Date: | 2009 |
Deposited On: | 01 Feb 2010 12:47 |
Last Modified: | 25 Aug 2020 14:00 |
Additional Information: | Zeltner, Marco. - Temperature changes during ultrasonic irrigation with different inserts and modes of activation. -Zürich, 2009 Standort: UZZMK. Signatur: ZZMK PPKD 217 |
OA Status: | Closed |
Official URL: | https://biblio.unizh.ch/F/?local_base=UZH01&con_lng=GER&func=find-b&find_code=SYS&request=001863095 |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata