Scheffel, H. Computertomographie in der Koronardiagnostik - Neue Anwendungsmöglichkeiten. 2010, University of Zurich, Faculty of Medicine.
Statistics
Additional indexing
Item Type: | Habilitation (monographical) |
---|---|
Communities & Collections: | 04 Faculty of Medicine > University Hospital Zurich > Clinic for Diagnostic and Interventional Radiology |
Dewey Decimal Classification: | 610 Medicine & health |
Language: | German |
Date: | 25 January 2010 |
Deposited On: | 22 Feb 2010 12:17 |
Last Modified: | 29 Jul 2020 21:30 |
OA Status: | Closed |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata