Paic, M. Effects of microabrasion on substance loss, surface roughness, and colorimetric changes on enamel in vitro. 2010, University of Zurich, Faculty of Medicine.
Statistics
Citations
Additional indexing
Item Type: | Dissertation (monographical) |
---|---|
Referees: | Attin T, Schmidlin P R |
Communities & Collections: | 04 Faculty of Medicine > Center for Dental Medicine > Clinic of Conservative and Preventive Dentistry
UZH Dissertations |
Dewey Decimal Classification: | 610 Medicine & health |
Language: | English |
Date: | 2010 |
Deposited On: | 03 Jan 2011 15:39 |
Last Modified: | 25 Aug 2020 14:04 |
Additional Information: | Paic, Maja. - Effects of microabrasion on substance loss, surface roughness, and colorimetric changes on enamel in vitro. - Zürich, 2010 Standort: UZZMK. Signatur: ZZMK PPKD 228 |
OA Status: | Closed |
Free access at: | Related URL. An embargo period may apply. |
Official URL: | https://biblio.unizh.ch/F/?local_base=UZH01&con_lng=GER&func=find-b&find_code=SYS&request=001940818 |
Related URLs: | https://www.zora.uzh.ch/6599/ |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata