Voigt, T; Löw, P; Huggel, C (2011). Damages and losses caused by natural hazards. In: Voigt, T; Füssel, H M; Gärtner-Roer, I; Huggel, C; Marty, C; Zemp, Michael. Impacts of climate change on snow, ice, and permafrost in Europe: Observed trends, future projections, and socio- economic relevance. Bilthoven NL: European Topic Centre on Air and Climate Change ETC/ACC, 107-112.
Statistics
Citations
Additional indexing
Item Type: | Book Section, refereed, original work |
---|---|
Communities & Collections: | 07 Faculty of Science > Institute of Geography |
Dewey Decimal Classification: | 910 Geography & travel |
Language: | English |
Date: | 2011 |
Deposited On: | 23 May 2012 08:38 |
Last Modified: | 30 Jul 2020 02:59 |
Publisher: | European Topic Centre on Air and Climate Change ETC/ACC |
Series Name: | ETC/ACC Technical Paper |
Number: | 2010/13 |
OA Status: | Closed |
Free access at: | Official URL. An embargo period may apply. |
Official URL: | http://acm.eionet.europa.eu/reports/docs/ETCACC_TP_2010_13_Cryosphere_CC_impacts.pdf |
Related URLs: | https://www.zora.uzh.ch/53485/ |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata