Woitzek, K (2011). Akut dekompensierte Herzinsuffizienz: keine signifikanten Unterschiede im Outcome zwischen Bolus- oder kontinuierlicher i.v.- und zwischen hoch und niedrig dosierter Schleifendiuretikatherapie. Praxis, 100(11):671-672.
Additional indexing
Item Type: | Journal Article, not_refereed, further contribution |
---|---|
Communities & Collections: | 04 Faculty of Medicine > University Hospital Zurich > Institute of General Practice |
Dewey Decimal Classification: | 610 Medicine & health |
Scopus Subject Areas: | Health Sciences > General Medicine |
Language: | German |
Date: | 2011 |
Deposited On: | 06 Mar 2012 18:49 |
Last Modified: | 23 Jan 2022 21:17 |
Publisher: | Hans Huber |
ISSN: | 1661-8157 |
Additional Information: | Comment on: N Engl J Med. 2011 Mar 3;364(9):797-805. |
OA Status: | Closed |
Publisher DOI: | https://doi.org/10.1024/1661-8157/a000546 |
PubMed ID: | 21614767 |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata
Download
Authors, Affiliations, Collaborations

Horten-Zentrum fur Praxisorientierte Forschung und Wissenstransfer, Zurich, Switzerland