Mair, V; Zischg, A; Lang, K; Tonidandel, D; Krainer, K; Kellerer-Pirklbauer, A; Deline, P; Schoeneich, P; Cremonese, E; Pogliotti, P; Gruber, S; Böckli, L (2011). PermaNET - Permafrost Long-term Monitoring Network. Synthesis report. Klagenfurt: International Research Society INTERPRAEVENT.
Statistics
Altmetrics
Downloads
Additional indexing
Item Type: | Published Research Report |
---|---|
Communities & Collections: | 07 Faculty of Science > Institute of Geography |
Dewey Decimal Classification: | 910 Geography & travel |
Language: | English |
Date: | 2011 |
Deposited On: | 16 Mar 2012 14:31 |
Last Modified: | 30 Jul 2020 04:22 |
Publisher: | International Research Society INTERPRAEVENT |
Series Name: | INTERPRAEVENT Journal Series |
Number of Pages: | 24 |
ISBN: | 978-3-901164-14-9 |
Additional Information: | INTERPRAEVENT Journal Series, 1, Report 3 |
OA Status: | Green |
Official URL: | http://www.permanet-alpinespace.eu/archive/pdf/PermaNETsynthesisreport.pdf |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata
Permanent URL: https://doi.org/10.5167/uzh-59517