Odermatt, Daniel; Pitarch, J; Carpenter, J; Pomati, F; Kawka, M; Wuest, A; Schaepman, Michael E (2012). Matching stratified plankton blooms with satellite data estimated chl-a. In: EGU General Assembly 2012, Vienna, 22 April 2012 - 27 April 2012. Copernicus Publications, EGU2012-11042.
Statistics
Citations
Downloads
Additional indexing
Item Type: | Conference or Workshop Item (Speech), refereed, original work |
---|---|
Communities & Collections: | 07 Faculty of Science > Institute of Geography |
Dewey Decimal Classification: | 910 Geography & travel |
Language: | English |
Event End Date: | 27 April 2012 |
Deposited On: | 01 Nov 2012 10:38 |
Last Modified: | 30 Jul 2020 06:01 |
Publisher: | Copernicus Publications |
Series Name: | Geophysical Research Abstracts |
Number: | 14 |
ISSN: | 1607-7962 |
Additional Information: | Extended abstract |
OA Status: | Green |
Free access at: | Related URL. An embargo period may apply. |
Related URLs: | http://www.geophys-res-abstr.net (Publisher) |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata
Permanent URL: https://doi.org/10.5167/uzh-65915