Social category salience moderates the effect of diversity faultlines on information elaboration
Meyer, Bertolt; Shemla, M; Schermuly, C C (2010). Social category salience moderates the effect of diversity faultlines on information elaboration. In: 27th International Congress of Applied Psychology, Melbourne, Australia, 11 July 2010 - 16 July 2010.
Additional indexing
Item Type: | Conference or Workshop Item (Paper), not_refereed, original work |
---|---|
Communities & Collections: | 06 Faculty of Arts > Institute of Psychology |
Dewey Decimal Classification: | 150 Psychology |
Scopus Subject Areas: | Social Sciences & Humanities > Social Psychology
Social Sciences & Humanities > Applied Psychology |
Language: | English |
Event End Date: | 16 July 2010 |
Deposited On: | 07 Nov 2012 16:15 |
Last Modified: | 27 Feb 2022 06:27 |
OA Status: | Closed |
Publisher DOI: | https://doi.org/10.1177/1046496411398396 |
Download
Links
Statistics
Citations
Dimensions.ai Metrics