Disentangling input and output-related components of spatial neglect
Loetscher, T; Nicholls, M E R; Brodtmann, A; Thomas, N A; Brugger, P (2012). Disentangling input and output-related components of spatial neglect. Frontiers in Human Neuroscience:6:176.
Additional indexing
Item Type: | Journal Article, refereed, original work |
---|---|
Communities & Collections: | 04 Faculty of Medicine > University Hospital Zurich > Clinic for Neurology |
Dewey Decimal Classification: | 610 Medicine & health |
Scopus Subject Areas: | Social Sciences & Humanities > Neuropsychology and Physiological Psychology
Life Sciences > Neurology Health Sciences > Psychiatry and Mental Health Life Sciences > Biological Psychiatry Life Sciences > Behavioral Neuroscience |
Language: | English |
Date: | 2012 |
Deposited On: | 29 Nov 2012 11:40 |
Last Modified: | 08 Jan 2025 02:38 |
Publisher: | Frontiers Research Foundation |
Series Name: | Frontiers in Human Neuroscience |
ISSN: | 1662-5161 |
OA Status: | Gold |
Free access at: | PubMed ID. An embargo period may apply. |
Publisher DOI: | https://doi.org/10.3389/Fnhum.2012.00176 |
PubMed ID: | 22707937 |
Permanent URL
https://doi.org/10.5167/uzh-67376Download
Links
Statistics
Citations
Dimensions.ai Metrics