Zurbuchen, Lukas; Kellenberger, Tobias (2008). Detection of cave entrances with airborne thermal imaging. In: EGU General Assembly 2008, Vienna (A), 13 April 2008 - 18 April 2008. Copernicus GmbH, online.
Statistics
Citations
Downloads
Additional indexing
Item Type: | Conference or Workshop Item (Paper), not_refereed, original work |
---|---|
Communities & Collections: | 07 Faculty of Science > Institute of Geography |
Dewey Decimal Classification: | 910 Geography & travel |
Language: | English |
Event End Date: | 18 April 2008 |
Deposited On: | 16 Apr 2013 08:14 |
Last Modified: | 30 Jul 2020 08:53 |
Publisher: | Copernicus GmbH |
Series Name: | Geophysical Research Abstracts |
Number: | 10 |
ISSN: | 1607-7962 |
Additional Information: | Extended abstract |
OA Status: | Green |
Free access at: | Publisher DOI. An embargo period may apply. |
Official URL: | http://meetings.copernicus.org/www.cosis.net/abstracts/EGU2008/00347/EGU2008-A-00347-1.pdf |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata
Permanent URL: https://doi.org/10.5167/uzh-77416