Neural correlates of risk taking in violent criminal offenders characterized by emotional hypo- and hyper-reactivity
Prehn, Kristin; Schlagenhauf, Florian; Schulze, Lars; Berger, Christoph; Vohs, Knut; Fleischer, Monika; Hauenstein, Karlheinz; Keiper, Peter; Domes, Gregor; Herpertz, Sabine C (2013). Neural correlates of risk taking in violent criminal offenders characterized by emotional hypo- and hyper-reactivity. Social Neuroscience, 8(2):136-147.
Additional indexing
Item Type: | Journal Article, refereed, original work |
---|---|
Communities & Collections: | 04 Faculty of Medicine > Psychiatric University Hospital Zurich > Clinic for Psychiatry, Psychotherapy, and Psychosomatics |
Dewey Decimal Classification: | 610 Medicine & health |
Scopus Subject Areas: | Social Sciences & Humanities > Social Psychology
Social Sciences & Humanities > Development Life Sciences > Behavioral Neuroscience |
Language: | English |
Date: | 2013 |
Deposited On: | 21 Feb 2014 12:01 |
Last Modified: | 11 Jan 2025 02:37 |
Publisher: | Taylor & Francis |
ISSN: | 1747-0919 |
OA Status: | Closed |
Free access at: | PubMed ID. An embargo period may apply. |
Publisher DOI: | https://doi.org/10.1080/17470919.2012.686923 |
PubMed ID: | 22747189 |
Download
Links
Statistics
Citations
Dimensions.ai Metrics