A comparison of serum total cholestrol levels and their determinants between the Federal Republic of Germany and the United States
Rehm, J; Sempos, C; Kohlmeier, L; Myers, G; Thefeld, W; Gunter, E; Thamm, M; Dortschy, R; Murphy, R; Feinlieb, M; Hoffmeister, H (2000). A comparison of serum total cholestrol levels and their determinants between the Federal Republic of Germany and the United States. European Journal of Epidemiology, 16(7):669-675.
Additional indexing
Item Type: | Journal Article, refereed, original work |
---|---|
Communities & Collections: | 04 Faculty of Medicine > Swiss Research Institute for Public Health and Addiction |
Dewey Decimal Classification: | 610 Medicine & health |
Scopus Subject Areas: | Health Sciences > Epidemiology |
Uncontrolled Keywords: | Germany, United States |
Language: | English |
Date: | 2000 |
Deposited On: | 06 Aug 2014 12:33 |
Last Modified: | 11 Jan 2025 02:38 |
Publisher: | Springer |
ISSN: | 0393-2990 |
OA Status: | Closed |
Publisher DOI: | https://doi.org/10.1023/A:1007693009604 |
Permanent URL
https://doi.org/10.5167/uzh-94585Download
Links
Statistics
Citations
Dimensions.ai Metrics