Rehm, Jürgen; Lengler, R; Bolliger, Heidi; Uchtenhagen, Ambros; Fischer, B (2003). Rilevamento del fabbisogno di trattamento per persone con problemi primari in relazione al consumo di oppiacei nel Canton Ticino. Rapporto finale. Zurich: Swiss Research Institute for Public Health and Addiction.
Statistics
Downloads
Additional indexing
Item Type: | Published Research Report |
---|---|
Communities & Collections: | 04 Faculty of Medicine > Swiss Research Institute for Public Health and Addiction |
Dewey Decimal Classification: | 610 Medicine & health |
Language: | Italian |
Date: | 2003 |
Deposited On: | 05 May 2014 15:07 |
Last Modified: | 27 Nov 2020 07:21 |
Publisher: | Swiss Research Institute for Public Health and Addiction |
OA Status: | Green |
Official URL: | http://m4.ti.ch/fileadmin/DSS/DSP/US/PDF/Tossic_dip/031001_Endbericht_it.pdf |
Users (please log in): Suggest update or correction for this item
For submitters/editors: Edit metadata
Permanent URL: https://doi.org/10.5167/uzh-94747