Publication: Understanding catalysts, photosensitisers, and catalytic intermediates with ultrafast vibrational spectroscopy in one and two dimensions
Understanding catalysts, photosensitisers, and catalytic intermediates with ultrafast vibrational spectroscopy in one and two dimensions
Date
Date
Date
2021
Dissertation
| cris.virtual.orcid | https://orcid.org/0000-0003-1106-6032 | |
| cris.virtual.orcid | https://orcid.org/0000-0001-5978-3394 | |
| cris.virtualsource.orcid | 70c289d8-7e23-4822-ab20-5dd2302a75b0 | |
| cris.virtualsource.orcid | b2df8e24-7f16-4248-a74b-93c141285dab | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2022-02-03T14:41:01Z | |
| dc.date.available | 2022-02-03T14:41:01Z | |
| dc.date.issued | 2021-04-14 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/192546 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 540 Chemistry | |
| dc.title | Understanding catalysts, photosensitisers, and catalytic intermediates with ultrafast vibrational spectroscopy in one and two dimensions | |
| dc.type | dissertation | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dspace.entity.type | Publication | en |
| uzh.agreement.thesis | YES | |
| uzh.contributor.author | Fernandez-Teran, Ricardo | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.examiner | Hamm, Peter | |
| uzh.contributor.examiner | Alberto, Roger | |
| uzh.contributor.examiner | Wenger, Oliver S | |
| uzh.contributor.examinercorrespondence | Yes | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2022-02-03 14:41:01 | |
| uzh.eprint.lastmod | 2022-02-03 14:41:02 | |
| uzh.eprint.statusChange | 2022-02-03 14:41:01 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Fernandez-Teran, Ricardo . Understanding catalysts, photosensitisers, and catalytic intermediates with ultrafast vibrational spectroscopy in one and two dimensions. 2021, University of Zurich, Faculty of Science. | |
| uzh.publication.faculty | science | |
| uzh.publication.thesisType | monographical | |
| uzh.workflow.eprintid | 214595 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 7 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Publication available in collections: |